Abu Dhabi Islamic Bank
Ghina Savings Program
Get answers to your questions
Draw Entries Calculator
Smart Saving Tips
Ghina Homepage
 
Save or Spender Quiz




 
 Draw Draw amount Date No. of winners
1 10,000 9 April 2009 10
2 10,000 23 April 2009 10
3 10,000 14 May 2009 10
4 10,000 28 May 2009 10
5 10,000 11 June 2009 10
6 10,000 25 June 2009 10
7 10,000 9 July 2009 10
8 10,000 23 July 2009 10
Grand Draw   2,000,000 13 August 2009 1
1 10,000 13 August 2009 10
2 10,000 27 August 2009 10
3 10,000 10 September 2009 10
4 10,000 24 September 2009 10
5 10,000 8 October 2009 10
6 10,000 22 October 2009 10
7 10,000 12 November 2009 10
8 10,000 30 November 2009 10
Second Grand Draw   2,000,000 10 December 2009 1
1 10,000 24 December 2009 10
2 10,000 14 January 2010 10
3 10,000 28 January 2010 10
4 10,000 11 February 2010 10
5 10,000 25 February 2010 10
6 10,000 11 March 2010 10
7 10,000 25 March 2010 10
8 10,000 8 April 2010 10
Third Grand Draw 2,000,000 8 April 2010 1
1 10,000 22 april 2010 10
2 10,000 13 May 2010 10
3 10,000 27 May 2010 10
4 10,000 10 June 2010 10
5 10,000 24 June 2010 10
6 10,000 8 July 2010 10
7 10,000 22 July 2010 10
8 10,000 12 August 2010 10
Fourth Grand Draw   2,000,000 12 August 2010 1
1 10,000 26 August 2010 10
2 10,000 9 September 2010 10
3 10,000 23 Septemeber 2010 10
4 10,000 14 October 2010 10
5 10,000 28 October 2010 10
6 10,000 11 November 2010 10
7 10,000 25 November 2010 10
Fifth Grand Draw 2,000,000 9 December 2010 1
1 ( Last Biweekly of 2010 ) 10,000 23 December 2010 10
 
Call 8002288 Ghina savings program is sharia'a compliant
Copyright @ 2009 Abu Dhabi Islamic Bank